<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Search Engine Optimization for Site Owners and Small Businesses</title>
	<link>http://www.seo-blog.com</link>
	<description>SEO Blog is a blog with a purpose</description>
	<pubDate>Fri, 16 May 2008 03:31:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Nofollow in Google, Yahoo and MSN by The nofollow Tag and You &#171; List of Great SEO Sites</title>
		<link>http://www.seo-blog.com/rel-nofollow.php#comment-567</link>
		<dc:creator>The nofollow Tag and You &#171; List of Great SEO Sites</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:10:15 +0000</pubDate>
		<guid>http://www.seo-blog.com/rel-nofollow.php#comment-567</guid>
		<description>[...] in on all the dangers (and benefits) the &#8220;nofollow&#8221; tag can create for you. It has been suggested by some that the search engines do in fact follow these links but that they are not factored into ranking, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in on all the dangers (and benefits) the &#8220;nofollow&#8221; tag can create for you. It has been suggested by some that the search engines do in fact follow these links but that they are not factored into ranking, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes by duz</title>
		<link>http://www.seo-blog.com/qr-codes.php#comment-545</link>
		<dc:creator>duz</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:15:20 +0000</pubDate>
		<guid>http://www.seo-blog.com/qr-codes.php#comment-545</guid>
		<description>Glad you found it useful Chris. You have a great blog btw.</description>
		<content:encoded><![CDATA[<p>Glad you found it useful Chris. You have a great blog btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes by ChrisG</title>
		<link>http://www.seo-blog.com/qr-codes.php#comment-544</link>
		<dc:creator>ChrisG</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:10:20 +0000</pubDate>
		<guid>http://www.seo-blog.com/qr-codes.php#comment-544</guid>
		<description>I came to check out your site after seeing you pop-up under MyBlogLog recent readers at GigantiCo.

Seeing this post, I assume you came by to read my article, "Mobile Phone Codes" posted in January of last year:

http://tinyurl.com/262rqb

Thank you for dropping by. I've actually been doing some self managed SEO on a site of mine, and your blog has been a useful find.

cheers,
Chris</description>
		<content:encoded><![CDATA[<p>I came to check out your site after seeing you pop-up under MyBlogLog recent readers at GigantiCo.</p>
<p>Seeing this post, I assume you came by to read my article, &#8220;Mobile Phone Codes&#8221; posted in January of last year:</p>
<p><a href="http://tinyurl.com/262rqb" rel="nofollow">http://tinyurl.com/262rqb</a></p>
<p>Thank you for dropping by. I&#8217;ve actually been doing some self managed SEO on a site of mine, and your blog has been a useful find.</p>
<p>cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SERPs Position and Clickthroughs by dr00t</title>
		<link>http://www.seo-blog.com/serps-position-and-clickthroughs.php#comment-542</link>
		<dc:creator>dr00t</dc:creator>
		<pubDate>Sun, 02 Mar 2008 09:05:10 +0000</pubDate>
		<guid>http://www.seo-blog.com/serps-position-and-clickthroughs.php#comment-542</guid>
		<description>This is very interesting.  I never knew that the change in placement had such a large difference in clickthroughs.

Very informative!  Great post!</description>
		<content:encoded><![CDATA[<p>This is very interesting.  I never knew that the change in placement had such a large difference in clickthroughs.</p>
<p>Very informative!  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Hats and White Hats by Web Writing THAT SHOULD NOT BE! &#124; Blue Ferret Communications</title>
		<link>http://www.seo-blog.com/hats.php#comment-531</link>
		<dc:creator>Web Writing THAT SHOULD NOT BE! &#124; Blue Ferret Communications</dc:creator>
		<pubDate>Tue, 26 Feb 2008 22:10:26 +0000</pubDate>
		<guid>http://www.seo-blog.com/hats.php#comment-531</guid>
		<description>[...] Sites like that are geared strictly toward grabbing traffic through Time-Sensitive SEO, but in a way that&#8217;s both hopelessly skewed and borderline illegal. Fortunately, we now have a term for this: Black hat SEO. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sites like that are geared strictly toward grabbing traffic through Time-Sensitive SEO, but in a way that&#8217;s both hopelessly skewed and borderline illegal. Fortunately, we now have a term for this: Black hat SEO. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding a New Domain Name by hssiegel</title>
		<link>http://www.seo-blog.com/finding-a-new-domain-name.php#comment-488</link>
		<dc:creator>hssiegel</dc:creator>
		<pubDate>Tue, 12 Feb 2008 20:14:55 +0000</pubDate>
		<guid>http://www.seo-blog.com/finding-a-new-domain-name.php#comment-488</guid>
		<description>There is software I have heard about that tells you how a domain name ranks against a datablase of domains with their search engine rankings.

It supposedly scores the domain against the others to tell you how well your domain name will do.

It's called Nemeas.  Has anyone used this or heard of anyone using this software?</description>
		<content:encoded><![CDATA[<p>There is software I have heard about that tells you how a domain name ranks against a datablase of domains with their search engine rankings.</p>
<p>It supposedly scores the domain against the others to tell you how well your domain name will do.</p>
<p>It&#8217;s called Nemeas.  Has anyone used this or heard of anyone using this software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position and Clickthrough Tool by Lukeatme7</title>
		<link>http://www.seo-blog.com/position-and-clickthrough-tool.php#comment-349</link>
		<dc:creator>Lukeatme7</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:54:10 +0000</pubDate>
		<guid>http://www.seo-blog.com/position-and-clickthrough-tool.php#comment-349</guid>
		<description>Oops.. I mean how click distribution occurs in Google.. typo</description>
		<content:encoded><![CDATA[<p>Oops.. I mean how click distribution occurs in Google.. typo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position and Clickthrough Tool by Lukeatme7</title>
		<link>http://www.seo-blog.com/position-and-clickthrough-tool.php#comment-348</link>
		<dc:creator>Lukeatme7</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:51:45 +0000</pubDate>
		<guid>http://www.seo-blog.com/position-and-clickthrough-tool.php#comment-348</guid>
		<description>I found this post while reading a blog about how click distribution of clicks occurs in Google. Thanks for your effort in making this tool. This is worth recommending.</description>
		<content:encoded><![CDATA[<p>I found this post while reading a blog about how click distribution of clicks occurs in Google. Thanks for your effort in making this tool. This is worth recommending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The LSI Myth by ScottSEOPDX</title>
		<link>http://www.seo-blog.com/latent-semantic-index-lsi-myth.php#comment-343</link>
		<dc:creator>ScottSEOPDX</dc:creator>
		<pubDate>Mon, 10 Dec 2007 19:50:53 +0000</pubDate>
		<guid>http://www.seo-blog.com/latent-semantic-index-lsi-myth.php#comment-343</guid>
		<description>I agree with your comments in this article.  Attempting to implement LSI techniques strictly for search engine optimization is ludicrous.  The amount of text in the body of a web page would be severely bloated.  Also, the message itself may become too diluted to be meaningful to site visitors.  Scanability, browsabilty, and targeted content are still the best way to develop quality site message.

Scott</description>
		<content:encoded><![CDATA[<p>I agree with your comments in this article.  Attempting to implement LSI techniques strictly for search engine optimization is ludicrous.  The amount of text in the body of a web page would be severely bloated.  Also, the message itself may become too diluted to be meaningful to site visitors.  Scanability, browsabilty, and targeted content are still the best way to develop quality site message.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About SEO Blog by frankmedia</title>
		<link>http://www.seo-blog.com/about-seo-blog.php#comment-325</link>
		<dc:creator>frankmedia</dc:creator>
		<pubDate>Sat, 17 Nov 2007 15:08:18 +0000</pubDate>
		<guid>http://www.seo-blog.com/about-seo-blog.php#comment-325</guid>
		<description>Hi Michael,

this is Frank from WordsFinder . com, I am writing to you regarding my latest wordpress plug in.

So far, UTW plug-in users had to manage tags manually. Bloggers had to add appropriate tags to every single post. What if you have got thousands of posts? Would you rather assign tags manually or automatically? Have you got that kind of spare time on your hands? 

Wordpress 2.3 (the latest version of the popular blogging platform) now includes tagging support by default, without any plug in. WordFinder plug in has been build on this new functionality, it automatically generate keywords and tags for the page and for the meta data. Optionally on the "write and edit post" page, when bloggers click on tags, they get added to the category list. 

Not happy with Wordsfinder suggestions? You can add, remove, manipulate any keyword or tag. On the option page, bloggers would be able to limit the amount of tags retrieved by wordsfinder. Leaving them 100% in control. 

Download and test the freeware http://www.wordsfinder.com/wordpress.php yourself.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>this is Frank from WordsFinder . com, I am writing to you regarding my latest wordpress plug in.</p>
<p>So far, UTW plug-in users had to manage tags manually. Bloggers had to add appropriate tags to every single post. What if you have got thousands of posts? Would you rather assign tags manually or automatically? Have you got that kind of spare time on your hands? </p>
<p>Wordpress 2.3 (the latest version of the popular blogging platform) now includes tagging support by default, without any plug in. WordFinder plug in has been build on this new functionality, it automatically generate keywords and tags for the page and for the meta data. Optionally on the &#8220;write and edit post&#8221; page, when bloggers click on tags, they get added to the category list. </p>
<p>Not happy with Wordsfinder suggestions? You can add, remove, manipulate any keyword or tag. On the option page, bloggers would be able to limit the amount of tags retrieved by wordsfinder. Leaving them 100% in control. </p>
<p>Download and test the freeware <a href="http://www.wordsfinder.com/wordpress.php" rel="nofollow">http://www.wordsfinder.com/wordpress.php</a> yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
