<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Search Engine Optimization for Site Owners and Small Businesses</title>
	<link>http://www.seo-blog.com</link>
	<description>SEO Blog is a blog with a purpose</description>
	<pubDate>Thu, 11 Mar 2010 18:12:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>The Last Post</title>
		<link>http://www.seo-blog.com/the-last-post.php</link>
		<comments>http://www.seo-blog.com/the-last-post.php#comments</comments>
		<pubDate>Sat, 01 Dec 2007 14:15:38 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[News and Comment]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/the-last-post.php</guid>
		<description><![CDATA[This will be my last post on the blog  
Search Engine Optimization is no longer a stand alone subject that can be studied or written about in isolation. The advent of social media, podcasting, corporate blogs, video and the myriad of other ways to successful branding, mean that a more holistic approach is required. [...]]]></description>
		<wfw:commentRss>http://www.seo-blog.com/the-last-post.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics: An Hour A Day by Avinash Kaushik</title>
		<link>http://www.seo-blog.com/web-analytics.php</link>
		<comments>http://www.seo-blog.com/web-analytics.php#comments</comments>
		<pubDate>Mon, 05 Nov 2007 13:14:18 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[News and Comment]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/web-analytics.php</guid>
		<description><![CDATA[I don&#8217;t normally herald the addition of a new book in the Essential Reading section of the sidebar here on SEO Blog but this is an exception.  Web Analytics: An Hour A Day by Avinash Kaushik is quite the best book I have read for anyone involved in Internet marketing and small businesses. Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.seo-blog.com/web-analytics.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://www.seo-blog.com/qr-codes.php</link>
		<comments>http://www.seo-blog.com/qr-codes.php#comments</comments>
		<pubDate>Wed, 26 Sep 2007 21:49:53 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[News and Comment]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/qr-codes-2.php</guid>
		<description><![CDATA[I was with a Japanese corporate client recently and as usual over dinner I asked them what was new on their cell phone (technically not personally!). ]]></description>
		<wfw:commentRss>http://www.seo-blog.com/qr-codes.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Markup</title>
		<link>http://www.seo-blog.com/semantic-markup.php</link>
		<comments>http://www.seo-blog.com/semantic-markup.php#comments</comments>
		<pubDate>Mon, 03 Sep 2007 07:38:46 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[Structure and Design]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/semantic-markup.php</guid>
		<description><![CDATA[Semantic markup means using html elements that are appropriate to ‘content meaning’ rather than ‘content presentation’.]]></description>
		<wfw:commentRss>http://www.seo-blog.com/semantic-markup.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>What do search engine spammers look like?</title>
		<link>http://www.seo-blog.com/search-engine-spammers.php</link>
		<comments>http://www.seo-blog.com/search-engine-spammers.php#comments</comments>
		<pubDate>Mon, 30 Jul 2007 09:25:38 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[News and Comment]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/search-engine-spammers.php</guid>
		<description><![CDATA[You may think that search engine spammers look pretty much the same as anyone else and that is probably true, unless of course you are a spam detection algorithm.]]></description>
		<wfw:commentRss>http://www.seo-blog.com/search-engine-spammers.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finding a New Domain Name</title>
		<link>http://www.seo-blog.com/finding-a-new-domain-name.php</link>
		<comments>http://www.seo-blog.com/finding-a-new-domain-name.php#comments</comments>
		<pubDate>Thu, 26 Jul 2007 06:31:09 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/finding-a-new-domain-name.php</guid>
		<description><![CDATA[Ryan Stout has built a nice tool to help in that increasingly difficult task of finding a suitable domain name for a new site.]]></description>
		<wfw:commentRss>http://www.seo-blog.com/finding-a-new-domain-name.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Combine RSS Feeds with Yahoo Pipes</title>
		<link>http://www.seo-blog.com/rss-feeds-and-yahoo-pipes.php</link>
		<comments>http://www.seo-blog.com/rss-feeds-and-yahoo-pipes.php#comments</comments>
		<pubDate>Sat, 30 Jun 2007 15:36:56 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/?p=77</guid>
		<description><![CDATA[One of the easiest ways for a non-programmer to combine, aggregate and filter multiple RSS feeds into one is to use Yahoo! Pipes ]]></description>
		<wfw:commentRss>http://www.seo-blog.com/rss-feeds-and-yahoo-pipes.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Disable Personalized Search Browser Add-ons</title>
		<link>http://www.seo-blog.com/disable-personalized-search.php</link>
		<comments>http://www.seo-blog.com/disable-personalized-search.php#comments</comments>
		<pubDate>Mon, 18 Jun 2007 09:45:39 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/?p=76</guid>
		<description><![CDATA[Toggle personal search on and off automatically with these IE and Firefox add-ons.]]></description>
		<wfw:commentRss>http://www.seo-blog.com/disable-personalized-search.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clicky</title>
		<link>http://www.seo-blog.com/clicky.php</link>
		<comments>http://www.seo-blog.com/clicky.php#comments</comments>
		<pubDate>Mon, 28 May 2007 13:59:17 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/clicky.php</guid>
		<description><![CDATA[The last time I recommended a tool without reservation it was HitTail and now I am recommending another. Ideal for small to medium traffic websites and bloggers it’s an online analytics service with some useful features not found in Google Analytics.]]></description>
		<wfw:commentRss>http://www.seo-blog.com/clicky.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>The LSI Myth</title>
		<link>http://www.seo-blog.com/latent-semantic-index-lsi-myth.php</link>
		<comments>http://www.seo-blog.com/latent-semantic-index-lsi-myth.php#comments</comments>
		<pubDate>Sun, 06 May 2007 18:18:38 +0000</pubDate>
		<dc:creator>duz</dc:creator>
		
		<category><![CDATA[News and Comment]]></category>

		<guid isPermaLink="false">http://www.seo-blog.com/?p=73</guid>
		<description><![CDATA[In a previous post 'What is Latent Semantic Indexing?' I attempted to give a non-mathematical and simplified explanation of LSI.]]></description>
		<wfw:commentRss>http://www.seo-blog.com/latent-semantic-index-lsi-myth.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

